Less Information
Gallery of photographs
|
IMG_4797.jpg |
| Date/Time: | 2006:05:27 12:14:49 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/4000 sec |
| Focal Length: | 77mm |
|
|
IMG_4806.jpg |
| Date/Time: | 2006:05:27 12:41:49 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 154mm |
|
|
IMG_4807.jpg |
| Date/Time: | 2006:05:27 12:42:05 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 154mm |
|
|
IMG_4808.jpg |
| Date/Time: | 2006:05:27 12:42:11 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 154mm |
|
|
IMG_4810.jpg |
| Date/Time: | 2006:05:27 12:42:18 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 154mm |
|
|
IMG_4814.jpg |
| Date/Time: | 2006:05:27 12:42:59 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 154mm |
|
|
IMG_4822.jpg |
| Date/Time: | 2006:05:27 12:50:09 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 119mm |
|
|
IMG_4823.jpg |
| Date/Time: | 2006:05:27 12:50:11 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 119mm |
|
|
IMG_4826.jpg |
| Date/Time: | 2006:05:27 12:51:15 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 119mm |
|
|
IMG_4827.jpg |
| Date/Time: | 2006:05:27 12:51:17 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 119mm |
|
|
IMG_4828.jpg |
| Date/Time: | 2006:05:27 12:51:20 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 119mm |
|
|
IMG_4832.jpg |
| Date/Time: | 2006:05:27 12:52:59 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 130mm |
|
|
IMG_4834.jpg |
| Date/Time: | 2006:05:27 12:54:31 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 109mm |
|
|
IMG_4836.jpg |
| Date/Time: | 2006:05:27 12:55:05 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 109mm |
|
|
IMG_4837.jpg |
| Date/Time: | 2006:05:27 12:55:58 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 109mm |
|
|
IMG_4838.jpg |
| Date/Time: | 2006:05:27 12:56:12 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/120 sec |
| Focal Length: | 70mm |
|
|
IMG_4843.jpg |
| Date/Time: | 2006:05:27 13:56:57 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4846.jpg |
| Date/Time: | 2006:05:27 13:59:02 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 92mm |
|
|
IMG_4848.jpg |
| Date/Time: | 2006:05:27 13:59:32 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4849.jpg |
| Date/Time: | 2006:05:27 13:59:46 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4850.jpg |
| Date/Time: | 2006:05:27 14:00:11 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4858.jpg |
| Date/Time: | 2006:05:27 14:19:45 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 100mm |
|
|
IMG_4863.jpg |
| Date/Time: | 2006:05:27 14:20:54 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 50mm |
|
|
IMG_4864.jpg |
| Date/Time: | 2006:05:27 14:21:21 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/80 sec |
| Focal Length: | 50mm |
|
|
IMG_4867.jpg |
| Date/Time: | 2006:05:27 14:21:50 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 50mm |
|
|
IMG_4877.jpg |
| Date/Time: | 2006:05:28 13:56:02 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 209mm |
|
|
IMG_4879.jpg |
| Date/Time: | 2006:05:28 13:56:08 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 154mm |
|
|
IMG_4880.jpg |
| Date/Time: | 2006:05:28 13:56:09 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 154mm |
|
|
IMG_4881.jpg |
| Date/Time: | 2006:05:28 13:56:27 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 183mm |
|
|
IMG_4882.jpg |
| Date/Time: | 2006:05:28 13:58:48 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/80 sec |
| Focal Length: | 248mm |
|
|
IMG_4884.jpg |
| Date/Time: | 2006:05:28 13:59:59 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/120 sec |
| Focal Length: | 92mm |
|
|
IMG_4889.jpg |
| Date/Time: | 2006:05:28 14:06:13 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 300mm |
|
|
IMG_4890.jpg |
| Date/Time: | 2006:05:28 14:20:48 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 50mm |
|
|
IMG_4891.jpg |
| Date/Time: | 2006:05:28 19:12:14 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4892.jpg |
| Date/Time: | 2006:05:28 19:13:40 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4893.jpg |
| Date/Time: | 2006:05:28 19:14:19 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4894.jpg |
| Date/Time: | 2006:05:28 19:14:35 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4895.jpg |
| Date/Time: | 2006:05:28 19:14:48 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4896.jpg |
| Date/Time: | 2006:05:28 19:14:53 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4897.jpg |
| Date/Time: | 2006:05:28 19:15:05 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4898.jpg |
| Date/Time: | 2006:05:28 19:15:25 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4899.jpg |
| Date/Time: | 2006:05:28 19:15:30 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4900.jpg |
| Date/Time: | 2006:05:28 19:15:36 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4901.jpg |
| Date/Time: | 2006:05:28 19:15:57 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4902.jpg |
| Date/Time: | 2006:05:28 19:16:04 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4903.jpg |
| Date/Time: | 2006:05:28 19:16:07 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4904.jpg |
| Date/Time: | 2006:05:28 19:16:10 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4905.jpg |
| Date/Time: | 2006:05:28 19:16:14 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4906.jpg |
| Date/Time: | 2006:05:28 19:16:34 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4907.jpg |
| Date/Time: | 2006:05:28 19:16:43 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4908.jpg |
| Date/Time: | 2006:05:28 19:16:47 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4909.jpg |
| Date/Time: | 2006:05:28 19:17:13 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4910.jpg |
| Date/Time: | 2006:05:28 19:17:17 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4911.jpg |
| Date/Time: | 2006:05:28 19:17:31 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4912.jpg |
| Date/Time: | 2006:05:28 19:17:35 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4913.jpg |
| Date/Time: | 2006:05:28 19:17:41 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4914.jpg |
| Date/Time: | 2006:05:28 20:58:04 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 25mm |
|
|
IMG_4917.jpg |
| Date/Time: | 2006:05:28 20:59:18 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4920.jpg |
| Date/Time: | 2006:05:29 10:25:48 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/2000 sec |
| Focal Length: | 18mm |
|
|
IMG_4921.jpg |
| Date/Time: | 2006:05:29 10:27:00 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/3200 sec |
| Focal Length: | 18mm |
|
|
IMG_4924.jpg |
| Date/Time: | 2006:05:29 10:28:48 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 53mm |
|
|
IMG_4925.jpg |
| Date/Time: | 2006:05:29 10:29:49 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/800 sec |
| Focal Length: | 18mm |
|
|
IMG_4926.jpg |
| Date/Time: | 2006:05:29 10:29:55 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/1600 sec |
| Focal Length: | 55mm |
|
|
IMG_4928.jpg |
| Date/Time: | 2006:05:29 10:31:19 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/1300 sec |
| Focal Length: | 55mm |
|
|
IMG_4929.jpg |
| Date/Time: | 2006:05:29 10:35:14 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/2000 sec |
| Focal Length: | 55mm |
|
|
IMG_4930.jpg |
| Date/Time: | 2006:05:29 10:36:49 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 55mm |
|
|
IMG_4931.jpg |
| Date/Time: | 2006:05:29 10:36:55 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/1600 sec |
| Focal Length: | 18mm |
|
|
IMG_4932.jpg |
| Date/Time: | 2006:05:29 10:37:17 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 18mm |
|
|
IMG_4933.jpg |
| Date/Time: | 2006:05:29 10:39:10 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/4000 sec |
| Focal Length: | 18mm |
|
|
IMG_4934.jpg |
| Date/Time: | 2006:05:29 10:39:16 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/2500 sec |
| Focal Length: | 18mm |
|
|
IMG_4935.jpg |
| Date/Time: | 2006:05:29 10:39:23 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/800 sec |
| Focal Length: | 37mm |
|
|
IMG_4938.jpg |
| Date/Time: | 2006:05:29 11:02:55 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 55mm |
|
|
IMG_4940.jpg |
| Date/Time: | 2006:05:29 11:03:37 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 55mm |
|
|
IMG_4943.jpg |
| Date/Time: | 2006:05:29 11:04:08 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/1600 sec |
| Focal Length: | 21mm |
|
|
IMG_4946.jpg |
| Date/Time: | 2006:05:29 11:28:15 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 24mm |
|
|
IMG_4948.jpg |
| Date/Time: | 2006:05:29 11:28:33 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/80 sec |
| Focal Length: | 55mm |
|
|
IMG_4949.jpg |
| Date/Time: | 2006:05:29 11:28:36 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 55mm |
|
|
IMG_4950.jpg |
| Date/Time: | 2006:05:29 11:29:11 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 25mm |
|
|
IMG_4951.jpg |
| Date/Time: | 2006:05:29 11:29:23 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 25mm |
|
|
IMG_4953.jpg |
| Date/Time: | 2006:05:29 11:31:07 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 53mm |
|
|
IMG_4954.jpg |
| Date/Time: | 2006:05:29 11:32:34 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 22mm |
|
|
IMG_4955.jpg |
| Date/Time: | 2006:05:29 11:32:44 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 22mm |
|
|
IMG_4957.jpg |
| Date/Time: | 2006:05:29 11:34:58 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 18mm |
|
|
IMG_4959.jpg |
| Date/Time: | 2006:05:29 11:35:23 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 22mm |
|
|
IMG_4961.jpg |
| Date/Time: | 2006:05:29 11:35:38 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/120 sec |
| Focal Length: | 46mm |
|
|
IMG_4963.jpg |
| Date/Time: | 2006:05:29 11:36:11 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 18mm |
|
|
IMG_4964.jpg |
| Date/Time: | 2006:05:29 11:36:16 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 18mm |
|
|
IMG_4965.jpg |
| Date/Time: | 2006:05:29 11:36:28 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/1300 sec |
| Focal Length: | 55mm |
|
|
IMG_4966.jpg |
| Date/Time: | 2006:05:29 11:40:22 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 55mm |
|
|
IMG_4967.jpg |
| Date/Time: | 2006:05:29 13:08:07 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 31mm |
|
|
IMG_4968.jpg |
| Date/Time: | 2006:05:29 13:08:33 |
| ISO: | 400 |
| F Number: | 14 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 31mm |
|
|
IMG_4969.jpg |
| Date/Time: | 2006:05:29 13:08:43 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 55mm |
|
|
IMG_4970.jpg |
| Date/Time: | 2006:05:29 13:08:51 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 55mm |
|
|
IMG_4971.jpg |
| Date/Time: | 2006:05:29 13:24:40 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 27mm |
|
|
IMG_4973.jpg |
| Date/Time: | 2006:05:29 13:24:55 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 18mm |
|