Less Information
Mackinac Island Trip July 2006
| IMG_5523.jpg |
| Date/Time: | 2006:07:16 17:25:46 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 28mm |
|
| IMG_5573.jpg |
| Date/Time: | 2006:07:16 17:52:19 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/640 sec |
| Focal Length: | 300mm |
|
| IMG_5594.jpg |
| Date/Time: | 2006:07:16 17:54:17 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 92mm |
|
| IMG_5687.jpg |
| Date/Time: | 2006:07:17 08:24:52 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 18mm |
|
| IMG_5688.jpg |
| Date/Time: | 2006:07:17 08:25:15 |
| ISO: | 400 |
| F Number: | 14 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 41mm |
|
| IMG_5720.jpg |
| Date/Time: | 2006:07:17 09:04:51 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 39mm |
|
| IMG_6057.jpg |
| Date/Time: | 2006:07:18 08:48:07 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/800 sec |
| Focal Length: | 300mm |
|
| IMG_6058.jpg |
| Date/Time: | 2006:07:18 08:48:14 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/800 sec |
| Focal Length: | 300mm |
|
| IMG_6095.jpg |
| Date/Time: | 2006:07:18 09:07:37 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 92mm |
|
| IMG_5983.jpg |
| Date/Time: | 2006:07:17 19:58:11 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 154mm |
|
| IMG_5901.jpg |
| Date/Time: | 2006:07:17 13:03:00 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 28mm |
|
| IMG_5900.jpg |
| Date/Time: | 2006:07:17 13:02:53 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 209mm |
|
| IMG_5537.jpg |
| Date/Time: | 2006:07:16 17:45:02 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 100mm |
|
| IMG_6164.jpg |
| Date/Time: | 2006:07:18 12:39:42 |
| ISO: | 400 |
| F Number: | 14 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 39mm |
|
| IMG_5601.jpg |
| Date/Time: | 2006:07:16 17:55:34 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 92mm |
|
| IMG_5618.jpg |
| Date/Time: | 2006:07:16 18:09:06 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 77mm |
|
| IMG_5629.jpg |
| Date/Time: | 2006:07:16 19:48:38 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 32mm |
|
| IMG_5731.jpg |
| Date/Time: | 2006:07:17 10:14:09 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 28mm |
|
| IMG_5745.jpg |
| Date/Time: | 2006:07:17 10:19:05 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 119mm |
|
| IMG_5740.jpg |
| Date/Time: | 2006:07:17 10:17:22 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 218mm |
|
| IMG_5858.jpg |
| Date/Time: | 2006:07:17 10:53:25 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 50mm |
|
| IMG_5742.jpg |
| Date/Time: | 2006:07:17 10:18:18 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 135mm |
|
| IMG_5768.jpg |
| Date/Time: | 2006:07:17 10:27:25 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 42mm |
|
| IMG_5786.jpg |
| Date/Time: | 2006:07:17 10:34:59 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 59mm |
|
| IMG_5785.jpg |
| Date/Time: | 2006:07:17 10:34:55 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 300mm |
|
| IMG_5797.jpg |
| Date/Time: | 2006:07:17 10:37:38 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 300mm |
|
| IMG_5812.jpg |
| Date/Time: | 2006:07:17 10:40:32 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 300mm |
|
| IMG_5821.jpg |
| Date/Time: | 2006:07:17 10:44:31 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 28mm |
|
| IMG_5818.jpg |
| Date/Time: | 2006:07:17 10:44:21 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/800 sec |
| Focal Length: | 300mm |
|
| IMG_5852.jpg |
| Date/Time: | 2006:07:17 10:51:38 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/160 sec |
| Focal Length: | 300mm |
|
| IMG_5871.jpg |
| Date/Time: | 2006:07:17 11:27:06 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 28mm |
|
| IMG_5961.jpg |
| Date/Time: | 2006:07:17 15:53:49 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 300mm |
|
| IMG_6042.jpg |
| Date/Time: | 2006:07:18 08:37:49 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 28mm |
|
| IMG_5936.jpg |
| Date/Time: | 2006:07:17 14:58:14 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 92mm |
|
| IMG_6011.jpg |
| Date/Time: | 2006:07:17 20:16:50 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/160 sec |
| Focal Length: | 28mm |
|
| IMG_6063.jpg |
| Date/Time: | 2006:07:18 08:49:21 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 42mm |
|
| IMG_6102.jpg |
| Date/Time: | 2006:07:18 11:57:38 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 28mm |
|
| IMG_5977.jpg |
| Date/Time: | 2006:07:17 17:33:03 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 100mm |
|
| IMG_5622.jpg |
| Date/Time: | 2006:07:16 18:11:00 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 30mm |
|
| IMG_5708.jpg |
| Date/Time: | 2006:07:17 08:50:52 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 28mm |
|
| IMG_5711.jpg |
| Date/Time: | 2006:07:17 08:52:22 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 35mm |
|
| IMG_5801.jpg |
| Date/Time: | 2006:07:17 10:38:48 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 300mm |
|
| IMG_6031.jpg |
| Date/Time: | 2006:07:18 08:28:57 |
| ISO: | 400 |
| F Number: | 7.1 |
| Exposure Time: | 1/160 sec |
| Focal Length: | 59mm |
|
| IMG_6232.jpg |
| Date/Time: | 2006:07:18 14:24:41 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/640 sec |
| Focal Length: | 119mm |
|
| IMG_6233.jpg |
| Date/Time: | 2006:07:18 14:24:50 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 200mm |
|
| IMG_5563.jpg |
| Date/Time: | 2006:07:16 17:51:43 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 92mm |
|
| IMG_6208.jpg |
| Date/Time: | 2006:07:18 13:53:53 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 28mm |
|
| IMG_5700.jpg |
| Date/Time: | 2006:07:17 08:38:28 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 28mm |
|
| IMG_5619.jpg |
| Date/Time: | 2006:07:16 18:09:49 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 92mm |
|
| IMG_5682.jpg |
| Date/Time: | 2006:07:17 08:20:50 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 48mm |
|
| IMG_5715.jpg |
| Date/Time: | 2006:07:17 08:55:45 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 154mm |
|
| IMG_5892.jpg |
| Date/Time: | 2006:07:17 11:55:47 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/160 sec |
| Focal Length: | 28mm |
|
| IMG_5968.jpg |
| Date/Time: | 2006:07:17 16:08:46 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 168mm |
|
| IMG_5969.jpg |
| Date/Time: | 2006:07:17 16:31:29 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 28mm |
|
| IMG_6036.jpg |
| Date/Time: | 2006:07:18 08:33:10 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 55mm |
|
| IMG_6234.jpg |
| Date/Time: | 2006:07:18 15:23:17 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 84mm |
|
| IMG_6032.jpg |
| Date/Time: | 2006:07:18 08:30:08 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 32mm |
|
| IMG_6033.jpg |
| Date/Time: | 2006:07:18 08:30:12 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 218mm |
|
| IMG_6051.jpg |
| Date/Time: | 2006:07:18 08:40:40 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 77mm |
|
| IMG_6082.jpg |
| Date/Time: | 2006:07:18 09:00:50 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 28mm |
|
| IMG_6224.jpg |
| Date/Time: | 2006:07:18 14:19:29 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 28mm |
|
| IMG_6222.jpg |
| Date/Time: | 2006:07:18 14:18:09 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 109mm |
|
| IMG_6190.jpg |
| Date/Time: | 2006:07:18 13:10:16 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 28mm |
|
| IMG_5576.jpg |
| Date/Time: | 2006:07:16 17:52:33 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/640 sec |
| Focal Length: | 248mm |
|
| IMG_5635.jpg |
| Date/Time: | 2006:07:16 20:27:20 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/25 sec |
| Focal Length: | 28mm |
|
| IMG_6022.jpg |
| Date/Time: | 2006:07:17 20:26:52 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/160 sec |
| Focal Length: | 109mm |
|
| IMG_6066.jpg |
| Date/Time: | 2006:07:18 08:51:42 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 92mm |
|
| IMG_5579.jpg |
| Date/Time: | 2006:07:16 17:53:03 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 55mm |
|
| IMG_5680.jpg |
| Date/Time: | 2006:07:17 08:20:26 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 18mm |
|
| IMG_5893.jpg |
| Date/Time: | 2006:07:17 12:08:11 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 28mm |
|
| IMG_5908.jpg |
| Date/Time: | 2006:07:17 13:10:33 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 35mm |
|
| IMG_5916.jpg |
| Date/Time: | 2006:07:17 13:19:27 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 35mm |
|
| IMG_5934.jpg |
| Date/Time: | 2006:07:17 14:57:08 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/640 sec |
| Focal Length: | 154mm |
|
| IMG_5947.jpg |
| Date/Time: | 2006:07:17 15:19:06 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/640 sec |
| Focal Length: | 84mm |
|
| IMG_5905.jpg |
| Date/Time: | 2006:07:17 13:04:25 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 154mm |
|
| IMG_6099.jpg |
| Date/Time: | 2006:07:18 09:48:17 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/800 sec |
| Focal Length: | 300mm |
|
| IMG_5500.jpg |
| Date/Time: | 2006:07:16 16:18:49 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/500 sec |
| Focal Length: | 100mm |
|
| IMG_5887.jpg |
| Date/Time: | 2006:07:17 11:53:34 |
| ISO: | 400 |
| F Number: | 10 |
| Exposure Time: | 1/320 sec |
| Focal Length: | 18mm |
|
| IMG_5886.jpg |
| Date/Time: | 2006:07:17 11:51:36 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 28mm |
|
| IMG_6015.jpg |
| Date/Time: | 2006:07:17 20:18:33 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 300mm |
|
| IMG_6123.jpg |
| Date/Time: | 2006:07:18 12:15:50 |
| ISO: | 400 |
| F Number: | 9 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 28mm |
|
| IMG_6220.jpg |
| Date/Time: | 2006:07:18 14:17:31 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 42mm |
|
| IMG_6174.jpg |
| Date/Time: | 2006:07:18 12:44:20 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 35mm |
|
| IMG_5721.jpg |
| Date/Time: | 2006:07:17 09:08:20 |
| ISO: | 400 |
| F Number: | 13 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 39mm |
|
| IMG_5722.jpg |
| Date/Time: | 2006:07:17 09:36:37 |
| ISO: | 400 |
| F Number: | 11 |
| Exposure Time: | 1/400 sec |
| Focal Length: | 39mm |
|
| IMG_5965.jpg |
| Date/Time: | 2006:07:17 16:04:44 |
| ISO: | 400 |
| F Number: | 8 |
| Exposure Time: | 1/200 sec |
| Focal Length: | 50mm |
|
| IMG_5964.jpg |
| Date/Time: | 2006:07:17 16:04:40 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 300mm |
|