Less Information
Christmas 2005 Photos
|
IMG_4331.jpg |
| Date/Time: | 2005:12:22 17:24:48 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 49mm |
|
|
IMG_4333.jpg |
| Date/Time: | 2005:12:22 17:25:14 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 49mm |
|
|
IMG_4336.jpg |
| Date/Time: | 2005:12:22 20:31:52 |
| ISO: | 400 |
| F Number: | 6.3 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 300mm |
|
|
IMG_4338.jpg |
| Date/Time: | 2005:12:23 13:01:11 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 25mm |
|
|
IMG_4341.jpg |
| Date/Time: | 2005:12:23 13:12:15 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4342.jpg |
| Date/Time: | 2005:12:23 13:13:28 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/100 sec |
| Focal Length: | 37mm |
|
|
IMG_4343.jpg |
| Date/Time: | 2005:12:23 14:05:58 |
| ISO: | 400 |
| F Number: | 16 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 42mm |
|
|
IMG_4345.jpg |
| Date/Time: | 2005:12:23 14:06:14 |
| ISO: | 400 |
| F Number: | 14 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 42mm |
|
|
IMG_4347.jpg |
| Date/Time: | 2005:12:23 14:06:41 |
| ISO: | 400 |
| F Number: | 16 |
| Exposure Time: | 1/250 sec |
| Focal Length: | 46mm |
|
|
IMG_4349.jpg |
| Date/Time: | 2005:12:23 16:42:27 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4350.jpg |
| Date/Time: | 2005:12:23 16:44:59 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 37mm |
|
|
IMG_4351.jpg |
| Date/Time: | 2005:12:23 16:45:04 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4352.jpg |
| Date/Time: | 2005:12:23 16:54:18 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 45mm |
|
|
IMG_4353.jpg |
| Date/Time: | 2005:12:23 16:54:30 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 45mm |
|
|
IMG_4354.jpg |
| Date/Time: | 2005:12:23 16:55:51 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 45mm |
|
|
IMG_4355.jpg |
| Date/Time: | 2005:12:23 17:02:10 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 45mm |
|
|
IMG_4357.jpg |
| Date/Time: | 2005:12:23 17:07:11 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4358.jpg |
| Date/Time: | 2005:12:23 17:20:05 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4360.jpg |
| Date/Time: | 2005:12:23 17:23:05 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4362.jpg |
| Date/Time: | 2005:12:23 17:23:47 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4363.jpg |
| Date/Time: | 2005:12:23 17:27:23 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4366.jpg |
| Date/Time: | 2005:12:23 17:29:01 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4367.jpg |
| Date/Time: | 2005:12:23 17:29:06 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4369.jpg |
| Date/Time: | 2005:12:23 17:29:20 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4370.jpg |
| Date/Time: | 2005:12:23 17:29:22 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4372.jpg |
| Date/Time: | 2005:12:23 17:29:34 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4374.jpg |
| Date/Time: | 2005:12:23 17:34:25 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4375.jpg |
| Date/Time: | 2005:12:23 17:34:29 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 41mm |
|
|
IMG_4382.jpg |
| Date/Time: | 2005:12:24 19:53:51 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 53mm |
|
|
IMG_4383.jpg |
| Date/Time: | 2005:12:24 19:54:00 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4384.jpg |
| Date/Time: | 2005:12:24 19:54:23 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4385.jpg |
| Date/Time: | 2005:12:24 19:54:39 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 37mm |
|
|
IMG_4386.jpg |
| Date/Time: | 2005:12:24 19:55:07 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 40mm |
|
|
IMG_4387.jpg |
| Date/Time: | 2005:12:24 19:57:18 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4388.jpg |
| Date/Time: | 2005:12:24 19:57:33 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4391.jpg |
| Date/Time: | 2005:12:24 20:01:09 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 33mm |
|
|
IMG_4395.jpg |
| Date/Time: | 2005:12:24 20:01:56 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 44mm |
|
|
IMG_4397.jpg |
| Date/Time: | 2005:12:24 20:02:33 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 44mm |
|
|
IMG_4401.jpg |
| Date/Time: | 2005:12:24 20:05:32 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4402.jpg |
| Date/Time: | 2005:12:24 20:05:39 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 37mm |
|
|
IMG_4403.jpg |
| Date/Time: | 2005:12:24 20:05:42 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4405.jpg |
| Date/Time: | 2005:12:24 20:08:51 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 21mm |
|
|
IMG_4406.jpg |
| Date/Time: | 2005:12:24 20:08:54 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 21mm |
|
|
IMG_4407.jpg |
| Date/Time: | 2005:12:24 20:08:58 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4408.jpg |
| Date/Time: | 2005:12:24 20:09:03 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4409.jpg |
| Date/Time: | 2005:12:24 20:09:19 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4410.jpg |
| Date/Time: | 2005:12:24 20:10:18 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4411.jpg |
| Date/Time: | 2005:12:24 20:10:30 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4412.jpg |
| Date/Time: | 2005:12:24 20:11:53 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4413.jpg |
| Date/Time: | 2005:12:24 20:14:00 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 46mm |
|
|
IMG_4415.jpg |
| Date/Time: | 2005:12:24 20:14:12 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 51mm |
|
|
IMG_4416.jpg |
| Date/Time: | 2005:12:24 20:18:53 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4417.jpg |
| Date/Time: | 2005:12:24 20:20:59 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4419.jpg |
| Date/Time: | 2005:12:24 20:24:29 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4420.jpg |
| Date/Time: | 2005:12:24 20:24:35 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4421.jpg |
| Date/Time: | 2005:12:24 20:26:46 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4422.jpg |
| Date/Time: | 2005:12:24 20:26:55 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 31mm |
|
|
IMG_4423.jpg |
| Date/Time: | 2005:12:24 20:27:23 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4424.jpg |
| Date/Time: | 2005:12:24 20:28:16 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4425.jpg |
| Date/Time: | 2005:12:24 20:28:35 |
| ISO: | 400 |
| F Number: | 3.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 24mm |
|
|
IMG_4426.jpg |
| Date/Time: | 2005:12:24 20:31:49 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 27mm |
|
|
IMG_4427.jpg |
| Date/Time: | 2005:12:24 20:36:09 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 27mm |
|
|
IMG_4428.jpg |
| Date/Time: | 2005:12:24 20:36:13 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 48mm |
|
|
IMG_4429.jpg |
| Date/Time: | 2005:12:24 20:36:40 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4430.jpg |
| Date/Time: | 2005:12:24 20:37:02 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 22mm |
|
|
IMG_4431.jpg |
| Date/Time: | 2005:12:24 20:37:32 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 27mm |
|
|
IMG_4432.jpg |
| Date/Time: | 2005:12:24 20:38:05 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4433.jpg |
| Date/Time: | 2005:12:24 20:40:06 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4434.jpg |
| Date/Time: | 2005:12:24 20:40:12 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4435.jpg |
| Date/Time: | 2005:12:24 20:40:17 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4436.jpg |
| Date/Time: | 2005:12:24 20:40:37 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4437.jpg |
| Date/Time: | 2005:12:24 20:40:44 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4438.jpg |
| Date/Time: | 2005:12:24 20:41:50 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4439.jpg |
| Date/Time: | 2005:12:24 20:44:13 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4441.jpg |
| Date/Time: | 2005:12:24 20:46:37 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4443.jpg |
| Date/Time: | 2005:12:24 20:47:54 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4445.jpg |
| Date/Time: | 2005:12:24 20:48:06 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 30mm |
|
|
IMG_4448.jpg |
| Date/Time: | 2005:12:24 20:51:16 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4449.jpg |
| Date/Time: | 2005:12:24 20:51:20 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4450.jpg |
| Date/Time: | 2005:12:24 20:51:24 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4451.jpg |
| Date/Time: | 2005:12:24 20:51:28 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4452.jpg |
| Date/Time: | 2005:12:24 20:51:34 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4453.jpg |
| Date/Time: | 2005:12:24 20:51:40 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 53mm |
|
|
IMG_4454.jpg |
| Date/Time: | 2005:12:24 20:53:25 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 53mm |
|
|
IMG_4455.jpg |
| Date/Time: | 2005:12:24 20:56:14 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 51mm |
|
|
IMG_4456.jpg |
| Date/Time: | 2005:12:24 20:56:17 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 39mm |
|
|
IMG_4457.jpg |
| Date/Time: | 2005:12:24 20:56:18 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|
|
IMG_4458.jpg |
| Date/Time: | 2005:12:24 20:56:20 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4460.jpg |
| Date/Time: | 2005:12:24 20:56:24 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4463.jpg |
| Date/Time: | 2005:12:24 21:31:51 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 43mm |
|
|
IMG_4465.jpg |
| Date/Time: | 2005:12:24 21:33:06 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 33mm |
|
|
IMG_4466.jpg |
| Date/Time: | 2005:12:24 21:34:23 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 33mm |
|
|
IMG_4467.jpg |
| Date/Time: | 2005:12:24 21:34:30 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 46mm |
|
|
IMG_4468.jpg |
| Date/Time: | 2005:12:25 13:25:59 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4469.jpg |
| Date/Time: | 2005:12:25 13:31:17 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4471.jpg |
| Date/Time: | 2005:12:25 13:36:06 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4474.jpg |
| Date/Time: | 2005:12:25 15:35:50 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 38mm |
|
|
IMG_4475.jpg |
| Date/Time: | 2005:12:25 15:43:10 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 49mm |
|
|
IMG_4476.jpg |
| Date/Time: | 2005:12:25 15:46:11 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 49mm |
|
|
IMG_4477.jpg |
| Date/Time: | 2005:12:25 16:55:01 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 18mm |
|
|
IMG_4478.jpg |
| Date/Time: | 2005:12:25 16:55:29 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4481.jpg |
| Date/Time: | 2005:12:25 16:56:33 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4485.jpg |
| Date/Time: | 2005:12:25 16:59:43 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4486.jpg |
| Date/Time: | 2005:12:25 16:59:51 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4488.jpg |
| Date/Time: | 2005:12:25 17:02:27 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4490.jpg |
| Date/Time: | 2005:12:25 17:02:47 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4492.jpg |
| Date/Time: | 2005:12:25 17:04:06 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4494.jpg |
| Date/Time: | 2005:12:25 17:04:50 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4495.jpg |
| Date/Time: | 2005:12:25 17:05:00 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4497.jpg |
| Date/Time: | 2005:12:25 17:05:46 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4499.jpg |
| Date/Time: | 2005:12:25 17:06:41 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 34mm |
|
|
IMG_4500.jpg |
| Date/Time: | 2005:12:25 17:06:52 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 52mm |
|
|
IMG_4502.jpg |
| Date/Time: | 2005:12:25 17:07:20 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 52mm |
|
|
IMG_4503.jpg |
| Date/Time: | 2005:12:25 17:07:24 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 52mm |
|
|
IMG_4507.jpg |
| Date/Time: | 2005:12:25 17:10:49 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 52mm |
|
|
IMG_4509.jpg |
| Date/Time: | 2005:12:25 17:11:50 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 52mm |
|
|
IMG_4512.jpg |
| Date/Time: | 2005:12:25 18:42:19 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 27mm |
|
|
IMG_4513.jpg |
| Date/Time: | 2005:12:25 18:53:02 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4515.jpg |
| Date/Time: | 2005:12:25 18:56:53 |
| ISO: | 400 |
| F Number: | 4.5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 35mm |
|
|
IMG_4516.jpg |
| Date/Time: | 2005:12:25 18:56:58 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4518.jpg |
| Date/Time: | 2005:12:25 18:57:59 |
| ISO: | 400 |
| F Number: | 5.6 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 55mm |
|
|
IMG_4522.jpg |
| Date/Time: | 2005:12:25 19:00:06 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 37mm |
|
|
IMG_4523.jpg |
| Date/Time: | 2005:12:25 19:00:27 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 37mm |
|
|
IMG_4524.jpg |
| Date/Time: | 2005:12:25 19:02:04 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 27mm |
|
|
IMG_4527.jpg |
| Date/Time: | 2005:12:25 19:02:51 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 27mm |
|
|
IMG_4528.jpg |
| Date/Time: | 2005:12:25 19:03:56 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 40mm |
|
|
IMG_4529.jpg |
| Date/Time: | 2005:12:25 19:04:09 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 40mm |
|
|
IMG_4530.jpg |
| Date/Time: | 2005:12:25 19:04:28 |
| ISO: | 400 |
| F Number: | 5 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 40mm |
|
|
IMG_4532.jpg |
| Date/Time: | 2005:12:25 19:06:20 |
| ISO: | 400 |
| F Number: | 4 |
| Exposure Time: | 1/60 sec |
| Focal Length: | 28mm |
|